About reliability testing
This page introduces some aspects of reliability testing for AC adapters and switching power supplies. At Unifive, we leverage our extensive experience as a switching power supply manufacturer to conduct various reliability tests. We accommodate our customers' testing conditions and respond to a wide range of additional testing items.
Reliability test
There are two main categories of electrical reliability testing: "Electrical reliability testing" and "Mechanical reliability testing".
Electrical reliability testing
Electrical reliability testing is used to check whether electronic devices and electrical products will continue to function normally. This testing, which you as professionals are involved in, is carried out to ensure that products operate as designed and can be used safely. The main testing content includes the following.
Test Item | Description |
---|---|
Electrical Reliability Tests | |
Voltage Fluctuation | Evaluates tolerance to voltage variations |
Energized High-Temperature Storage | Tests durability under high temperature while powered |
Noise Terminal Voltage | Measures voltage fluctuation due to noise |
Unwanted Radiation | Measures unnecessary electromagnetic emissions |
Static Electricity | Evaluates tolerance to static discharge |
Impulse Noise | Tests resistance to instantaneous high voltage noise |
Lightning Protection | Tests resistance to lightning surges |
Power Interruption | Evaluates tolerance to momentary power interruptions |
Radiated Electromagnetic Field Tolerance | Tests resistance to external electromagnetic fields |
AM/FM Radio Interference | Evaluates interference with AM/FM radio |
Leakage Current | Measures leakage current from the product |
Insulation Withstand Voltage | Tests insulation voltage endurance |
Insulation Resistance | Measures insulation resistance |
Residual Current | Measures residual current post-operation |
Primary Electrolytic Capacitor | Evaluates performance of electrolytic capacitors |
Overvoltage | Tests resistance to overvoltage |
Terminal Short Circuit | Evaluates tolerance to terminal short circuits |
Out-of-Spec Voltage Tests | Tests resistance to non-standard voltages |
Low/High-Temperature Operation | Evaluates performance under low/high temperatures |
Low/High-Temperature Storage | Tests durability under prolonged low/high temperatures |
Temperature Shock | Tests tolerance to rapid temperature changes |
Condensation | Evaluates resistance to condensation |
Temperature Storage | Tests durability under specific temperature storage |
Continuous Operation Durability | Evaluates long-term operational durability |
Noise | Measures operational noise levels |
Temperature Rise | Measures temperature rise during operation |
Abnormal Temperature Rise | Measures temperature rise under abnormal conditions |
100°C, 96H Storage | Tests durability under 100°C for 96 hours |
Liquid Drip | Evaluates resistance to liquid exposure |
Open/Short Circuit Tests | Evaluates tolerance to open or short circuits |
Intermediate State Destruction | Tests for destruction in intermediate states |
Mechanical reliability testing
Mechanical reliability testing, another key area of your professional involvement, is essential in evaluating whether a product can withstand physical stress and environmental conditions. This testing is a significant factor in ensuring that the product will not break or malfunction during use. The main tests include the following.
Component | Test Item | Description |
---|---|---|
Enclosure | Drop Test | Evaluates damage resistance from drops |
Vibration Test | Assesses tolerance to vibrations | |
Rotational Shock | Tests resistance to rotational impacts | |
Enclosure Compression | Measures resistance to compression forces | |
Single Blade Insertion of AC Plug | Tests insertion strength of single blade | |
Step Strength | Assesses resistance to stepping forces | |
Sand and Dust Resistance | Evaluates tolerance to sand and dust | |
AC Plug Insertion/Removal Test | Tests durability of plug insertion/removal | |
Flame Retardancy | Measures resistance to flames | |
Other | Additional tests as required |
DC cable test item
Test Item |
Description |
Bending Strength |
Evaluates cable flexibility and durability |
Low-Temperature Bending |
Assesses performance in low temperatures |
Tensile Strength |
Measures resistance to pulling forces |
Twisting Test |
Evaluates resistance to twisting forces |
Transition Test |
Assesses durability at transition points |
Internal Plug Processing |
Tests internal strength of plug |
Other |
Additional tests as required |
Plug section test item
Test Item |
Description |
Insertion/Removal Durability |
Tests durability of repeated insertions/removals |
Locking Strength |
Measures locking mechanism strength |
Twisting Test |
Evaluates resistance to twisting forces |
Mis-insertion Strength |
Assesses resistance to damage from incorrect insertions |
Other |
Additional tests as required |
Our laboratory is equipped to conduct tests for conduction, ESD (Electrostatic Discharge), EFT (Electrical Fast Transient), surge, and EMI (Electromagnetic Interference). Additionally, we can perform customized tests based on customer requirements and specific test conditions.
These capabilities ensure that our products consistently meet and exceed high standards of reliability and durability under a wide range of conditions, providing our clients with the assurance of quality they need.
You can get the product catalog in PDF.
Thank you for your interest in our products and services.
Please don't hesitate to contact us with any questions or need assistance regarding our products and services, including AC DC adapters, switching power supplies, and more.