Outline & History
Since we established, we have been growing with major electronics companies all over the world.
outline
Company Name | UNIFIVE |
---|---|
Established | December 1989 |
Capital | USD3,000,000 |
Employee | China Factory 560 Japan 12 Taiwan 10 As of Dec/2017 The average age of the direct staff 25 and indirect staff is 29. The staff who continue working over a period of 3 years is 12–13%. |
Product range |
Led Driver Semi Switching Adaptor I.T.E & AV AC-DC Adaptor / Open Frame Switching Power Supply Medical Use AC Adaptor DECT Telephone & VOIP AC-DC Adaptor DC-DC Adaptor (Car charger) |
history
Dec.1898 | UNIFIVE Co., Ltd. Founded in Chiyoda district, Tokyo, Japan at capital of \5,000,000 |
---|---|
Dec.1990 | Company moved to Edogawa district, Tokyo, Japan |
Apr.1995 | Overseas Division set up |
Oct.1996 | Power Supply Division set up |
Oct.1998 | UNIFIVE Technology set up in Taiwan (R.O.C) |
Feb.2001 | Mainland China Factory set up (1st factory) |
Nov.2002 | USA Branch set up |
Dec.2003 | Korea Branch set up |
May.2008 | UNIFIVE International Limited set up in Hong Kong |
Nov.2008 | Operate as UNIFIVE Group |
Aug.2009 | Chinese Domestic Sales Division set up |
Jan.2018 | Taipei R&D Center set up |
You can get the product catalog in PDF.

Product initiatives
Since 1989, UNIFIVE has maintained the quality of their AC power adapters and switching power supplies through rigorous quality controls.
See more